The Aerospace & Defense Industry in Michigan
Aerospace & Defense Workforce in 2023
| Total Jobs Supported By A&D in Michigan | 50,748 | 
| Direct Employment | 16,411 | 
| Supply Chain Employment | 34,338 | 
| Michigan’s Share of the National A&D Workforce | 2.30% | 
| Average Wage of an A&D Employee in Michigan | $99,485 | 
| Total Wages Paid Out to A&D Employees (In Millions) | $5,049 | 
Sales and Economic Output (2023)
| Total Economic Output (In Millions) | $24,233 | 
| A&D’s Gross Domestic Product (GDP) Contribution (In Millions) | $9,101 | 
| Direct Gross Domestic Product (GDP) Contribution (In Millions) | $4,295 | 
| Supply Chain Gross Domestic Product (GDP) Contribution (In Millions) | $4,806 | 
| A&D’s GDP Contribution as a Percent of Total State GDP | 1.38% | 
| State & Local Tax Contribution (In Millions) | $253 | 
| Federal Tax Contribution (In Millions) | $842 | 
 
								